| Camp Fire Incident Information: | ||
| Last Updated: | November 22, 2018 7:27 am | |
| Date/Time Started: | November 08, 2018 6:33 am | |
| Administrative Unit: | Unified Command: CAL FIRE, Butte County Sheriff Department, Paradise Police Department, USFS | |
| County: | Butte County | |
| Location: | Pulga Road at Camp Creek Road near Jarbo Gap | |
| Acres Burned – Containment: | 153,336 acres – 90% contained | |
| Structures Destroyed: | 13,906 residences, 514 commercial and 4,232 other buildings | |
| Evacuations: | View the latest Incident Update for current information on evacuations, evacuation centers, and road closures.The Camp Fire has produced an online interactive evacuation map for citizens to view. Click to see the MAP
The Camp Fire has produced an online public viewer structure map. Click to see the MAP For the most recent up-to-date Evacuation Locations and Status go to: Butte County Website |
|
Situation Summary: Precipitation has minimized fire activity and all fire lines continue to hold. Firefighters and resources
continue to be deployed throughout the fire area to patrol and remove hazards.
Search and Rescue crews and US&R teams continue to secure buildings and conduct a methodical search within the fire
area for missing victims.
Fire suppression repair has been temporarily suspended in areas that are
inaccessible due to precipitation.


















