| Camp Fire Incident Information: | ||
| Last Updated: | November 16, 2018, 7:20 am | |
| Date/Time Started: | November 08, 2018 6:33 am | |
| Administrative Unit: | Unified Command: CAL FIRE, Butte County Sheriff Department, Paradise Police Department, USFS | |
| County: | Butte County | |
| Location: | Pulga Road at Camp Creek Road near Jarbo Gap | |
| Acres Burned – Containment: | 142,000 acres – 45% contained | |
| Structures Threatened: | 15,500 | |
| Structures Destroyed: | 9,844 residences, 336 commercial and 2,076 other buildings | |
| Evacuations: | View the latest Incident Update for current information on evacuations, evacuation centers, and road closures.The Camp Fire has produced an online interactive evacuation map for citizens to view. Click to see the MAP
The Camp Fire has produced an online public viewer structure map. Click to see the MAP For the most recent up-to-date Evacuation Locations and Status go to Butte County Website |
|
Situation Report:
The fire remained active overnight with small growth. Firefighters worked last night to continue
improving containment lines through indirect methods and back-firing as conditions allow.
Today firefighters will continue to strengthen and improve containment lines in order to keep
increasing containment on the fire. Mitigating hazard trees, hot spots, and utility issues remain a
priority and firefighters are working around the clock with our cooperators to make the area safe


















