CAMP FIRE
| Camp Fire Incident Information: | ||
| Last Updated: | November 14, 2018, 7:23 pm | |
| Date/Time Started: | November 08, 2018 6:33 am | |
| Administrative Unit: | Unified Command: CAL FIRE, Butte County Sheriff Department, Paradise Police Department, USFS | |
| County: | Butte County | |
| Location: | Pulga Road at Camp Creek Road near Jarbo Gap | |
| Acres Burned – Containment: | 138,000 acres – 35% contained | |
| Structures Threatened: | 15,500 | |
| Structures Destroyed: | 8,756 residences, 260 commercial | |
| Evacuations: | View the latest Incident Update for current information on evacuations, evacuation centers, and road closures.The Camp Fire has produced an online interactive evacuation map for citizens to view. Click to see the MAP
The Camp Fire has produced an online public viewer structure map. Click to see the MAP |
|


















