| Woolsey Fire Incident Information: | ||
| Last Updated: | November 16, 2018 6:29 pm | |
| Date/Time Started: | November 08, 2018 2:24 pm | |
| Administrative Unit: | Unified Command: CAL FIRE, Ventura County Fire Dept., Ventura County Sheriff Dept., Los Angeles County Fire Dept., Los Angeles County Sheriff Dept., National Park Service | |
| County: | Los Angeles County, Ventura County | |
| Location: | E Street and Alfa Road Rd, South of Simi Valley | |
| Acres Burned – Containment: | 98,362 acres – 78% contained | |
| Structures Destroyed: | 713 destroyed – 201 damaged | |
| Evacuations: | View the latest Incident Update for current information on evacuations and road closures. | |
Date:


















