| Woolsey Fire Incident Information: | ||
| Last Updated: | November 19, 2018, 7:14 am | |
| Date/Time Started: | November 08, 2018 2:24 pm | |
| Administrative Unit: | Unified Command: CAL FIRE, Ventura County Fire Dept., Ventura County Sheriff Dept., Los Angeles County Fire Dept., Los Angeles County Sheriff Dept., National Park Service | |
| County: | Los Angeles County, Ventura County | |
| Location: | E Street and Alfa Road Rd, South of Simi Valley | |
| Acres Burned – Containment: | 96,949 acres – 94% contained | |
| Structures Destroyed: | 1500 destroyed – 341 damaged | |
| View the latest Incident Update for current information on evacuations and road closures.
Current Ventura County Department of Toxic Substance Control Community Update Here: |
||
Date:


















